Crosshair & Scope
Crosshair (cg_drawCrosshair
)
Base cvar enhanced by Newmod.
Setting | Description | Tags | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Setting: 0 | Description: Disable. | ||||||||||
Setting: 1 through 9 | Description: Base crosshairs. | Tags: | |||||||||
Setting: <mod name> | Description: Use crosshair with this mod name. Crosshair mods included with Newmod:
|
Scope (cg_drawScope
)
Setting | Description | Tags | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Setting: 0 | Description: Crosshair scope. No scope graphics; just keep drawing your crosshair and zoom in. | ||||||||||||
Setting: 1 | Description: Base scope. | Tags: | |||||||||||
Setting: <mod name> | Description: Use scope with this mod name. Scope mods included with Newmod:
|
Crosshair Color (cg_crosshairColor
)
Setting | Description | Tags |
---|---|---|
Setting: <color> | Description: Entering a single color by itself means that the crosshair uses this color at all times. Use any color name or hex code, e.g. Note that crosshair mods containing colors in the file itself (e.g. "red dot mod") will not properly support Newmod's coloring system. Crosshair mods must be white for custom colors to work properly. | |
Setting: idle=<color> | Description: Crosshair uses this color when idle. | Tags: |
Setting: ally=<color> | Description: Crosshair uses this color when aiming at allies. | Tags: |
Setting: enemy=<color> | Description: Crosshair uses this color when aiming at enemies. | Tags: |
Setting: neutral=<color> | Description: Crosshair uses this color when aiming at neutral entities (breakables, NPCs, etc). | Tags: |
Setting: idle=white ally=lime neutral=yellow enemy=red | Description: Default setting. | Tags: |
Crosshair Name Time (cg_crosshairNameTime
)
Setting | Description | Tags |
---|---|---|
Setting: full=<time in milliseconds> | Description: How long to continue displaying the name of your last crosshair target after they leave your crosshair at full opacity. | Tags: |
Setting: fade=<time in milliseconds> | Description: How long to fade out the name of your last crosshair target. | Tags: |
Setting: full=800 fade=200 | Description: Default setting (show name at full opacity for 800ms, then fade out for 200ms). | Tags: |
Crosshair Names (cg_drawCrosshairNames
)
Base cvar enhanced by Newmod.
Setting | Description | Tags |
---|---|---|
Setting: 0 | Description: Hide names of players at which your are aiming. | Tags: |
Setting: 1 | Description: Show names of players at which you are aiming with forced red/blue team coloring. | Tags: |
Setting: 2 | Description: Show names of players at which you are aiming in their original colors. | Tags: |
First-Person Weapons (cg_firstPersonWeapons
)
Setting | Description | Tags |
---|---|---|
Setting: -1 | Description: Enable first-person for all weapons. | |
Setting: 0 | Description: Disable. | Tags: |
Setting: 1 | Description: Enable first-person view for saber. | Tags: |
Setting: 2 | Description: Enable first-person view for vehicles. | Tags: |
Setting: 4 | Description: Enable first-person view for melee. | Tags: |
Setting: 8 | Description: Enable first-person view for emplaced guns. | Tags: |
Setting: 16 | Description: Enable first-person view for eweb. | Tags: |
Free Spec Crosshair (cg_drawFreeSpecCrosshair
)
Setting | Description | Tags |
---|---|---|
Setting: 0 | Description: Disable crosshair while in free spectator mode. | |
Setting: 1 | Description: Enable crosshair while in free spectator mode. | Tags: |
Scope Sensitivity Factor (cg_scopeSensitivityFactor
)
Setting | Description | Tags |
---|---|---|
Setting: 1 | Description: Use default mouse sensitivity scaling when scoping in with disruptor. Scoped mouse sensitivity = zoomFOV ÷ cg_fov · sensitivity | Tags: |
Setting: <factor> | Description: Multiply mouse sensitivity by <factor> when scoping in with disruptor.Scoped mouse sensitivity = zoomFOV ÷ cg_fov · <factor> · sensitivity | |
Setting: 0.75 | Description: Multiply mouse sensitivity by 0.75 when scoping in with disruptor. Scoped mouse sensitivity = zoomFOV ÷ cg_fov · 0.75 · sensitivity | Tags: |